Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 226252864 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 226252864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383201963 |
|---|---|
| ASIN | B07NQT98Z7 |
| Color | Ivory |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | western |
| Brand Name | Stetson |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Felt |
| Item Weight | 2.4 Pounds |
| Style Number | SWBRNM-7540-28 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 18 x 16 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SWBRNM-7540-28 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form