Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 217768037 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 217768037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A protected head means less time thinking about staying warm and more time enjoying the trail ahead. The wool/nylon blend exterior and soft fleece lining of the Flurry Beanie hold in the warmth. Flat-seam construction eliminates abrasion points, and the fleece-lined ear band has a snug, close fit. It's ideal for backcountry touring or icy morning hikes.
| UPC | 727602694115 |
|---|---|
| Color | Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| Team Name | Oregon Ducks |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Hiking |
| Style Name | Flurry Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 26% Wool, 63% Polyester, 11% Nylon with 100% Polyester Fleece Backer |
| Manufacturer | Outdoor Research |
| Style Number | 2436360890015 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Hiking,Casual,Camping |
| Pattern Style | Embroidered Logo |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2436360890015 |
| Product Care Instructions | Machine Wash Gentle, Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities |
| Global Trade Identification Number | 00727602694115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form