Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 218060478 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218060478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 15"H x 11.8"W x 5.1"D |
|---|---|
| Color | Green Dinosaur |
| Theme | Animals |
| Pattern | Cartoon |
| Fit Type | child |
| Brand Name | mommore |
| Shell Type | Soft Shell |
| Sport Type | Skateboarding |
| Strap Size | Small |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| School Type | Elementary School, Preschool |
| Manufacturer | mommore |
| Material Type | Polyester |
| Product Style | Age 3-6(15"h) |
| Outer Material | Polyester |
| Storage Volume | 274.98 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | animal |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MM3201325AN340-HZ-FUS |
| Item Dimensions D x W x H | 5.1"D x 11.8"W x 14.9"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form