Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214843940 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214843940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard style-Grey |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | LUCKYERMORE |
| Item Depth | 24 inches |
| Style Name | Standard style |
| Unit Count | 2.0 Count |
| Finish Types | Powder Coated |
| Manufacturer | LUCKYERMORE |
| Model Number | 55b78f6e-c5b1-4b60-8b5e-7fda1e0c5c78 |
| Fill Material | Foam, Polyester |
| Material Type | Alloy Steel |
| Seat Material | Textilene |
| Item Dimensions | 24 x 35.9 x 43.3 inches |
| Required Assembly | No |
| Additional Features | Adjustable,Lightweight,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Pillow |
| Chair Backrest Width | 35.9 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24"D x 35.9"W x 43.3"H |
| Recommended Uses For Product | Beach,Lounge,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form