Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215705597 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215705597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048107173760 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GNC |
| Unit Count | 20.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | GNC |
| Model Number | 424632 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Contains Caffeine Other Ingredients: tapioca syrup, sugar, pectin, citric acid, natural flavors, vegetable juice (color), coconut oil, carnauba wax |
| Manufacturer Part Number | 424632 |
| Specific Uses For Product | Supports overall health and wellness |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form