Limited Time SaleUS$28.78 cheaper than the new price!!
| Management number | 219278084 | Release Date | 2026/05/03 | List Price | US$19.18 | Model Number | 219278084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811839032663 |
|---|---|
| Color | No Color |
| Flavor | natural |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Global Healing Center |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1000 Milligrams |
| Manufacturer | Global Healing Center |
| Model Number | PH-CUYX-5E66 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health-occasional |
| Material Features | Vegan |
| Material Type Free | Toxic Free |
| Special Ingredients | Bromelain |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | PH-CUYX-5E66 |
| Global Trade Identification Number | 00811839032663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form