Limited Time SaleUS$135.05 cheaper than the new price!!
| Management number | 213897285 | Release Date | 2026/04/12 | List Price | US$90.03 | Model Number | 213897285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Transforce HT2 is commercial highway tire built for light trucks and commercial vehicles. The tread design of the Transforce HT2 provides great chip and tear resistance* while delivering solid traction in wet conditions to help reduce the risk of hydroplaning.* Built with all-season capabilities, this tough tire will work AS hard AS you do to get the job done; because every job is worth doing right. *As compared to the Firestone Transforce HT.
| Ply | 10-Ply |
|---|---|
| UPC | 092971291389 092971290085 |
| Size | LT265/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Firestone |
| Load Index | 123.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44.29 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | R |
| Item Diameter | 73.83 Inches |
| Load Capacity | 7528.8 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.5 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 31.7 x 10.5 x 31.7 inches |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971290085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form