Limited Time SaleUS$85.10 cheaper than the new price!!
| Management number | 218580988 | Release Date | 2026/05/03 | List Price | US$56.73 | Model Number | 218580988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 674519480365 |
|---|---|
| Size | Milk Glass |
| Color | 5-Light |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 5-Light |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | HOGBU |
| Brightness | 600-900 lumen |
| Efficiency | 10-15 lumens per watt |
| Model Name | G016P-5BK |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED, Incandescent |
| Manufacturer | HOGBU |
| Model Number | G016P-5BK |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1-year manufacturer warranty |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | G016P-5BK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8"L x 8"W x 36"H |
| Specific Uses For Product | Dining Room |
| Manufacturer Warranty Description | We offer a full one-year warranty and excellent customer service. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form