Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219085558 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219085558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1-Light |
|---|---|
| Color | Black |
| Shape | Horn |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Kitchen, Living Room, hallway |
| Brand Name | DIRYZON |
| Efficiency | Energy Efficient |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | AdjustableWhite |
| Shade Color | Matte Black |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | CFL/Incandescent/LED, Edison Bulb |
| Manufacturer | EUL |
| Model Number | T7310CU-BK |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | T7310CU-BK |
| Item Dimensions L x W x H | 5.2"L x 5.2"W x 9.4"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form