Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 218406433 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218406433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520428148 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Dickies |
| Model Name | Slim Fit Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim Fit Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | A875E0DN |
| Inseam Length | 32 Inches |
| Material Type | Fabric |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length inches |
| Manufacturer Part Number | A875E0DN 30 32 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form