Limited Time SaleUS$18.60 cheaper than the new price!!
| Management number | 228269913 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228269913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle any adventure in these performance utility shorts with built-in sun protection and sweat-wicking tech to keep you cool when the sun is overhead. They're made from 100% recycled fabric and have roll-up hems with tab holders for flexible wear. Columbia offers these shorts in multiple colors and sizes. Extended sizing available. Active and Regular fit.
| UPC | 886535183346 |
|---|---|
| ASIN | B00BVGC8PM |
| Color | Tusk |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Straight |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Columbia |
| Model Name | Anytime Outdoor™ Capri |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Anytime Outdoor Capri |
| Unit Count | 1.00 Count |
| Waist Size | 14 Inches |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 7.2 Ounces |
| Rise Height | 8 Inches |
| Manufacturer | Columbia |
| Style Number | 149262 |
| Material Type | Elastane,Nylon,Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 1492621-221-14x18 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886535183346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form