Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 213883738 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 213883738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone’s founder Shojiro Ishibashi endeavored to create a company dedicated to "serving society with superior quality." Our mission and values ensure world-class customer service and inspire us to be an outstanding corporate citizen in the communities in which we live and work.
| Ply | 10-Ply |
|---|---|
| UPC | 092971221874 092971301217 |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 102.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.21 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.50 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 28.5 x 9 x 28.5 inches |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 70,000 |
| Global Trade Identification Number | 00092971221874, 00092971301217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form